PERMITTED USES | BASIC / STANDARD | PRO / EXTENDED | ENTERPRISE / UNIVERSAL |
Personal Projects | Yes | Yes | Yes |
Student Projects | Yes | Yes | Yes |
Business Projects | - | Yes | Yes |
Projects for Clients | - | Yes | Yes |
YOUTUBE / INSTAGRAM / SOCIAL MEDIA | |||
Less Than 10,000 Subscribers/Followers At The Time Of Licensing | Yes | Yes | Yes |
Over 10,000 Subscribers | - | Yes | Yes |
PODCASTS | |||
Less Than 10,000 Subscribers/Followers At The Time Of Licensing | Yes | Yes | Yes |
Over 10,000 Subscribers | - | Yes | Yes |
INDIE FILMS | |||
Less Than $10,000 Budget | Yes | Yes | Yes |
Over $10,000 Budget | - | Yes | Yes |
CORPORATE CONTENT | |||
Less Than $10,000 Budget | Yes | Yes | Yes |
Over $10,000 Budget | Yes | Yes | |
WEDDING & LIFE EVENTS | |||
Made For Yourself (Not For A Client) | Yes | Yes | Yes |
Video Is Made For A Client | - | Yes | Yes |
AUDIO BOOK / MASS REPRODUCTION | |||
Less Than 10,000 Copies Or Downloads | Yes | Yes | Yes |
Over 10,000 Copies Or Downloads | - | Yes | Yes |
Non-Profit Organizations | - | Yes | Yes |
Promotional & Commercial | - | Yes | Yes |
Video Games & Apps (sync only, no assets) | - | Yes | Yes |
Online Advertising | - | Yes | Yes |
VOD/OTT Streaming Media Services | - | - | contact for quote |
TV / Radio Broadcast | - | - | contact for quote |
Theatrical | - | - | contact for quote |
Audio-only / Redistribution | - | - | - |
(This comparison table has not been optimized for mobile screens)